
Product Details
- High-Potency Vitamins & Minerals
- 30-Day Supply
What makes Platinum Multivitamin Unique?
Platinum Multivitamin packs high-potency vitamins and minerals into each serving. Platinum Multivitamin has been engineered to deliver 20 vitamins and minerals, including antioxidant vitamins C & E to support general health.
The platinum Multivitamin advantage
The complete 30-day supply of this advanced multi-vitamin formula also delivers 865mg of amino support, and is perfect for stacking with other MuscleTech® Essential Series™ products.
Platinum Multivitamin Directions
Take 1 serving (3 caplets) with a glass of water daily. Read the entire label before use and follow directions provided.
Warnings
Not intended for use by persons under the age of 18. Do not use is pregnant or nursing. May cause flushing and itching. Women of childbearing age should limit daily vitamin A intake to 10000 IU (excludes beta-carotene). Do not take while fasting. Do not use if you have had a myocardial infarction (heart attack). Consult a medical doctor before starting a diet or exercise program. Keep out of reach of children.
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl acetate, beta-carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | 225% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-alpha tocopheryl acetate, d-alpha tocopheryl acetate) | 90 IU | 300% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,333% |
Riboflavin | 13.5 mg | 794% |
Niacin (as niacinamide, nicotinic acid) | 60 mg | 300% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10 mg | 500% |
Folic Acid | 300 mcg | 75% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 165 mcg | 55% |
Pantothenic Acid (as calcium d-pantothenate) | 80 mg | 800% |
Calcium (as calcium carbonate, calcium citrate) | 175 mg | 18% |
Magnesium (as magnesium oxide) | 145 mg | 36% |
Zinc (as zinc oxide, zinc amino acid chelate) | 9.5 mg | 63% |
Copper (as copper amino acid chelate) | 1 mg | 50% |
Manganese (as manganese sulfate monohydrate) | 7 mg | 350% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 13% |
Sodium | 20 mg | 1% |
Potassium (as potassium chloride) | 35 mg | 1% |
Amino Support Matrix | 865mg † | |
Glycine | 806 mg | † |
ALA (alpha lipoic acid) | 49 mg | † |
L-methionine | 2.5 mg | † |
L-citrulline malate | 2.5 mg | † |
L-arginine HCl | 2.5 mg | † |
L-cysteine | 2.5 mg | † |
Herbal Matrix | 536mg | |
Green tea leaf extract (as Camellia sinensis) | 390 mg | † |
Standardized for 15% epigallocatechin gallate | ||
Saw palmetto fruit extract (as Serenoa repens) | 50 mg | † |
Standardized for 25% fatty acids | ||
American ginseng whole herb (as Panax quinquefolius) | 25 mg | † |
Standardized for 20% ginsenosides | ||
Echinacea root (as Echinacea angustifolia) | 20 mg | † |
Ginkgo leaf (as Ginkgo biloba) | 20 mg | † |
Grape skin extract (as Vitis vinifera) | 20 mg | † |
Standardized for 27% polyphenols, 4.5% anthocyanins | ||
Green coffee bean extract (as Coffea arabica) | 5 mg | † |
Standardized for 45% chlorogenic acids | ||
Turmeric rhizome extract (as Curcuma longa) | 5 mg | † |
Octacosanol (as Oryza sativa) | 1.25 mg | † |
Enzyme Complex | 50mg † | |
Amylase | 25 mg | † |
Papain | 25 mg | † |
Mineral Support Complex | 29mg † | |
Inositol | 10 mg | † |
Boron (as boron citrate) | 10 mg | † |
Choline (as choline bitartrate, choline dihydrogen citrate) | 9 mg | † |
† Daily Value not established. | ||
Other Ingredients: | ||
Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid, Coating (Talc, Polyethylene Glycol, Polysorbate 80), Magnesium Stearate, Silicon Dioxide. |
Product Reviews
